Modern stack. Modern pricing.
Modern product.
Compare legacy
fleet platforms
| Criteria | Autoflow | HQ Rental | Bluebird | Fleetio |
|---|---|---|---|---|
| Built for | Independent rental fleets | Rental agencies, all sizes | Desktop-era rental offices | Fleet maintenance |
| Minimum fleet size | From 1 car | From 1 car | 10+ vehicles (RENTALL) | Any |
| Upfront fee | $0 | $550-$1,500+ onboarding | $995+ setup | $0 |
| Per-vehicle / month | $20 ($17 yearly) | From $120/mo + add-on subs | Quote only | Per-vehicle subscription |
| Criminal background checks | Built in (Checkr) | Not offered | Not offered | Not offered |
| ID + insurance verification | Stripe Identity + Axle | Varies | Not offered | Not offered |
| Contracts + e-sign | Mobile e-sign built in | Included | Via add-ons | Not offered |
| Web reservations | Widget + hosted pages | Included | NetRent module | Not offered |
| Time to first car | 90 seconds, VIN decode | Onboarding program | Weeks | Days |
| Payments | Your processor | Integrated processors | Their processing | Not offered |
| Investor / owner reports | Built in | Not offered | Not offered | Not offered |
| Analytics | Revenue + utilization | Included by tier | Basic reports | Maintenance-focused |
| Company status | Independent, shipping | Independent | Brand merging into RENTALL | Maintenance vendor |
What makes
Autoflow different
Flat $20 per car. The 5% revenue share and the 15-40% marketplace cut scale against you as you grow - flat pricing gets cheaper per dollar of GMV.
Background, ID, and insurance checks run by Checkr, Stripe Identity, and Axle inside the booking flow. Not a screenshot of a license.
Most renters book on a phone. The whole renter flow - browse, verify, sign, pay - is built for the device they are actually holding.
Bookings, contracts, deposits, verification, fleet, analytics, team. The duct-tape stack collapses into one login.
Compare marketplaces
and "free" software
| Criteria | Autoflow | Turo | Valara | Spreadsheets + DMs |
|---|---|---|---|---|
| Built for | Your own rental brand | Marketplace hosts | Exotic + luxury fleets | Surviving the week |
| What it costs | $20/car/mo, published | Turo keeps 10-30% per trip | $0/mo + hidden renter fee | $0, plus your weekends |
| What renters pay | Your price, nothing added | Often 40-100%+ over list | Your price + hidden fee | Your price |
| Customer relationship | Yours | Turo owns it | Yours, fee in checkout | Yours |
| Your brand | White-label, your domain | A Turo listing | Your brand | Instagram page |
| Criminal background checks | Built in (Checkr) | Their screening, their rules | Not offered | A photo of a license |
| ID verification | Stripe Identity | Platform-managed | Stripe Identity | Squinting at a DM |
| Contracts | E-sign built in | Platform TOS | Digital contracts included | DocuSign + folders |
| Deposits | Card holds built in | Platform-managed | Supported | Zelle + trust |
| Investor / owner reports | Built in | Not offered | Not advertised | Manual, monthly, painful |
| Vendor conflict | None | Marketplace incentives | Founder runs a rival fleet | None |
Run the math
Marketplace cut at 20%: $72,000/yr
Autoflow: $2,400/yr
Marketplace cut at 20%: $240,000/yr
Autoflow: $6,000/yr
Legacy onboarding: $550-$1,500 before your first booking
Autoflow: $0, live the same day
Frequently asked
questions
Autoflow is built specifically for independent rental fleets: bookings, contracts, deposits, renter verification, and fleet management in one system at $20 per car per month, with no revenue share.
Autoflow is $20 per active vehicle per month ($17 billed yearly) with no setup fee. Legacy platforms typically charge $550-$1,500 in onboarding fees plus tiered monthly pricing with user and contract limits, and marketplaces keep 10-30 percent of every booking. Autoflow has no setup fee and no revenue share.
Yes. Renter payments go from their card through your processor to your bank. Autoflow is not a marketplace and never holds your funds.
Yes. Background checks by Checkr, government ID and selfie matching by Stripe Identity, and live insurance verification by Axle - all inside the booking flow, before the keys move. Checks draw from one credit pool: monthly plans sized to your volume, plus top-up packs that never expire.
One. Pricing is $20 per car per month, so it scales down to a single-car host and up to a 50+ car multi-market operation - same features at every size.
Turo is a marketplace that keeps 10-30 percent of every booking and owns the customer relationship. Autoflow is software for your own rental business: your brand, your customers, your prices, zero commission.
Yes. Import your fleet, customers, and calendar - most operators are fully moved in within days, and enterprise migrations get hands-on help. Every account starts with a 7-day free trial, no card required.








